Archive Home Combat
Combat

Anybody can get into a fight; not everybody can finish one. Here you’ll find characters that are willing to put their bodies on the line while trading blows with their opponents. These are more than just warriors – these are combat specialists. Any class that focuses primarily on beating the snot out of others, whether with sword, bow or bare fists, you’ll find them here.

Title Filter     Display # 
# Article Title Date Author Hits
1 Shinjo Nobunaga (CR 3) Thursday, 01 April 2010 Fixxxer 132
2 Houge Krahl (CR 12) Tuesday, 12 January 2010 Fixxxer 125
3 Jarell Khairn (CR 10) Tuesday, 12 January 2010 Fixxxer 115
4 Grana Sune (CR 3) Monday, 06 April 2009 Fixxxer 33
5 Thurk (CR 2) Monday, 06 April 2009 Bartleby.GoC 39
6 Chain Delver (CR 3) Monday, 06 April 2009 Fixxxer 44
7 Vladimir Pedriski (CR 8) Monday, 06 April 2009 Fixxxer 29
8 Hagred Stonebite (CR 8) Monday, 06 April 2009 Fixxxer 46
9 Ki Long (CR 1) Monday, 06 April 2009 Fixxxer 37
10 Reese Karington (CR 19) Monday, 06 April 2009 Fixxxer 41
11 Rane Konda (CR 12) Monday, 06 April 2009 Fixxxer 36
12 Rac Stonebreaker (CR 12) Monday, 06 April 2009 Fixxxer 38
13 Slith aka "One-hand Slith" (CR 7) Monday, 06 April 2009 Fixxxer 37
14 Melora Malvus (CR 12) Monday, 06 April 2009 Fixxxer 49
15 Ki Shia Li (CR 12) Monday, 06 April 2009 Fixxxer 32
16 Karr Tindelman (CR 15) Monday, 06 April 2009 Fixxxer 32
17 Hera Glamnor (CR 12) Monday, 06 April 2009 Fixxxer 27
18 Gra'chak (CR 15) Monday, 06 April 2009 Fixxxer 32
19 Gindle Proudfoot (CR 14) Monday, 06 April 2009 Fixxxer 29
20 Elman Forestwalker (CR 13) Monday, 06 April 2009 Fixxxer 29
21 Dugan Hatchetpitcher (CR 10) Monday, 06 April 2009 Fixxxer 37
22 Deen Hampatin (CR 12) Monday, 06 April 2009 Fixxxer 31
23 Emaku “The Method” Okuda (CR 12) Monday, 06 April 2009 HyperVyperBeam 33
24 Wellsley Ormens (CR 5) Monday, 06 April 2009 Talanall 36
25 Sir Thornton Fitzwalder (CR 15) Monday, 06 April 2009 Talanall 42
26 Lord Brithwon (CR 7) Monday, 06 April 2009 Talanall 31
27 King Gorthram VII (CR 5) Monday, 06 April 2009 Talanall 30
28 Hursk (CR 3) Monday, 06 April 2009 Talanall 35
29 Captain Nebbin (CR 6) Monday, 06 April 2009 Talanall 43
30 Trogar the Axe (CR 5) Monday, 06 April 2009 Talanall 43
31 Sir Ian Korren (CR 12) Monday, 06 April 2009 Morka 32
32 Sir Randolph (CR 13) Monday, 06 April 2009 Chris Taylor 28
33 Jameson (and Helena) Gord (CR 12 & 9) Monday, 06 April 2009 Talanall 37
34 Terpenia, Worg Leader (CR 6) Monday, 06 April 2009 Morka 31
 

Online Members

We have 15 guests and 7 members online
  • olshanski
  • Oogmach
  • Didge
  • Bahamut Omega
  • Nether
  • Darker

The Numbers

Members : 105
Content : 471
Content View Hits : 25172